| Rank | City | Country | Temperature |
|---|---|---|---|
| 1 | Alicante | Spain | 37°C |
| 2 | Benidorm | Spain | 37°C |
| 3 | Nantes | France | 37°C |
| 4 | Diyarbakır | Türkiye | 37°C |
| 5 | Bordeaux | France | 36°C |
| 6 | Granada | Spain | 36°C |
| 7 | Jaén | Spain | 36°C |
| 8 | Pamplona | Spain | 36°C |
| 9 | Madrid | Spain | 35°C |
| 10 | Rome | Italy | 35°C |
| 11 | Toulouse | France | 35°C |
| 12 | Nicosia | Cyprus | 35°C |
| 13 | North Nicosia | Cyprus | 35°C |
| 14 | Kyrenia | Cyprus | 35°C |
| 15 | Vatican City | Vatican City | 35°C |
| 16 | Assisi | Italy | 34°C |
| 17 | Barcelona | Spain | 34°C |
| 18 | Ávila | Spain | 34°C |
| 19 | Palma | Spain | 34°C |
| 20 | Poitiers | France | 34°C |
References:
https://www.timeanddate.com/weather/?continent=europe
Top 100 Hottest Cities in the World Right Now
Summary
- Hottest temperature recorded: 37°C
- Cities at 37°C: Alicante, Benidorm, Nantes, and Diyarbakır
- Countries with the most cities in the top 20:
- 🇪🇸 Spain – 9 cities
- 🇫🇷 France – 3 cities
- 🇮🇹 Italy – 3 cities
- 🇨🇾 Cyprus – 3 cities
- 🇹🇷 Türkiye – 1 city

